<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; Walt Disney World</title>
	<atom:link href="http://www.money-and-finance.com/tag/walt-disney-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Walt Disney Reports 22 Percent Profit Increase</title>
		<link>http://www.money-and-finance.com/profit/walt-disney-reports-22-percent-profit-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walt-disney-reports-22-percent-profit-increase</link>
		<comments>http://www.money-and-finance.com/profit/walt-disney-reports-22-percent-profit-increase/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:39:20 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[Robert Iger]]></category>
		<category><![CDATA[The Walt Disney]]></category>
		<category><![CDATA[Walt Disney World]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=6</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/walt-disney-reports-22-percent-profit-increase/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/walt-disney-reports-22-percent-profit-increase.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com The Walt Disney Company has reported a 22 percent increase in its second-quarter profit as compared with results from last year. uring the same period in 2007, profits stood at $919 million while this year it has reached $1.13 billion. Revenue from the company&#8217;s parks and resorts revenue has grown 11 percent reaching $2.73 billion. This is Money quotes chief executive Robert Iger. &#8216;Given the economic environment, we&#8217;re pleased ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/walt-disney-reports-22-percent-profit-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

