<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; Samsung Electronics</title>
	<atom:link href="http://www.money-and-finance.com/tag/samsung-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nokia Shares Fall</title>
		<link>http://www.money-and-finance.com/financial-news/nokia-shares-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-shares-fall</link>
		<comments>http://www.money-and-finance.com/financial-news/nokia-shares-fall/#comments</comments>
		<pubDate>Mon, 26 May 2008 12:56:54 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[European shares]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Nokia shares]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=13</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/financial-news/nokia-shares-fall/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/nokia-shares-fall.jpg" class="alignleft wp-post-image tfe" alt="Nokia" title="" /></a>Originally Written By Money-And-Finance.Com When the value of its shares fell, Nokia, the Finnish mobile phone maker, cut handset prices accordingly and started looking at other markets. This included plans to re-enter South Korea later this year. Nokia shares dropped by 1.2 percent. Reuters posts some statistical details of European shares. Shares in South Korea&#8217;s LG Electronics (066570.KS: Quote, Profile, Research) and Samsung Electronics (005930.KS: Quote, Profile, Research) fell in Seoul as talk ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/financial-news/nokia-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

