<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; Paramount Pictures</title>
	<atom:link href="http://www.money-and-finance.com/tag/paramount-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indiana Jones Earns $311 Million Worldwide</title>
		<link>http://www.money-and-finance.com/profit/indiana-jones-earns-311-million-worldwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-jones-earns-311-million-worldwide</link>
		<comments>http://www.money-and-finance.com/profit/indiana-jones-earns-311-million-worldwide/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:23:25 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[Steven Spielberg]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=18</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/indiana-jones-earns-311-million-worldwide/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/indiana-jones-earns-311-million-worldwide.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com The new Indiana Jones and the Kingdom of the Crystal Skull film has managed to earn enough to to cover its $311 million budget. As Yahoo Finance reports Indiana Jones has hit the $311 million mark. Paramount Pictures estimated the action sequel made $151.1 million in the U.S. and Canada from Thursday to the holiday Monday and $160 million overseas. It marked the second biggest Memorial Day weekend opening ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/indiana-jones-earns-311-million-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

