<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; online pizza sales</title>
	<atom:link href="http://www.money-and-finance.com/tag/online-pizza-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Papa John&#8217;s Records $1 Billion Income In Online Pizza Sales</title>
		<link>http://www.money-and-finance.com/profit/papa-johns-records-1-billion-income-in-online-pizza-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=papa-johns-records-1-billion-income-in-online-pizza-sales</link>
		<comments>http://www.money-and-finance.com/profit/papa-johns-records-1-billion-income-in-online-pizza-sales/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:24:22 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[online pizza sales]]></category>
		<category><![CDATA[Papa John Pizza Hut]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=5</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/papa-johns-records-1-billion-income-in-online-pizza-sales/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/papa-johns-records-1-billion-income-in-online-pizza-sales.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com Papa John&#8217;s, the third-largest pizza delivery chain in the US has surpassed $1 billion in online pizza sales. Even at night, when the Andy Freitas&#8217; pizza restaurants are silent, cooks keep on working trying to meet customer orders. It took seven years for Louisville-based Papa John&#8217;s International Inc. to hit this record. Just after starting the Web-based ordering in 2001, Papa John&#8217;s has invested about $15 million in it&#8217;s ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/papa-johns-records-1-billion-income-in-online-pizza-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

