<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; Office of Fair Trading</title>
	<atom:link href="http://www.money-and-finance.com/tag/office-of-fair-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HSBC Writes Off £1.3bn</title>
		<link>http://www.money-and-finance.com/banks/hsbc-writes-off-13bn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hsbc-writes-off-13bn</link>
		<comments>http://www.money-and-finance.com/banks/hsbc-writes-off-13bn/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:35:26 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Pretax profits]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=12</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/banks/hsbc-writes-off-13bn/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/hsbc-writes-off-pound-13bn.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com HSBC, has written off $2.6bn (£1.3bn) because of the ongoing credit crunch. However, the bank has announced that its profits for the first three months of this year exceeded the same period last year, and this appears to be true for all countries where HSBC operates. This is Money quotes Chief executive Michael Geoghegan speaking on the state of the economy in the US. Chief executive Michael Geoghegan warned: ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/banks/hsbc-writes-off-13bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

