<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; nonmonetary policies</title>
	<atom:link href="http://www.money-and-finance.com/tag/nonmonetary-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ten Years Since The Euro Stands Stable</title>
		<link>http://www.money-and-finance.com/currency/ten-years-since-the-euro-stands-stable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-years-since-the-euro-stands-stable</link>
		<comments>http://www.money-and-finance.com/currency/ten-years-since-the-euro-stands-stable/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:02:19 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Maastricht Treaty]]></category>
		<category><![CDATA[monetary union]]></category>
		<category><![CDATA[nonmonetary policies]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=19</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/currency/ten-years-since-the-euro-stands-stable/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/ten-years-since-the-euro-stands-stable.jpg" class="alignleft wp-post-image tfe" alt="Euros" title="" /></a>Originally Written By Money-And-Finance.Com The Euro has been in existence for a decade and it appears to be more successful and powerful that either its architects or detractors could suppose. Today the euro is circulated in 15 countries and used by approximately 320 million people. According to The International Herald Tribune, the euro has fulfilled its primary mandate. It has fulfilled its primary mandate: keeping inflation in check. Over the last 10 years, ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/currency/ten-years-since-the-euro-stands-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

