<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; Germany</title>
	<atom:link href="http://www.money-and-finance.com/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>German Poverty Risk</title>
		<link>http://www.money-and-finance.com/economy/germany-poverty-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germany-poverty-risk</link>
		<comments>http://www.money-and-finance.com/economy/germany-poverty-risk/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:01:55 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=3</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/economy/germany-poverty-risk/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/german-poverty-risk.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com The study has shown that around 10 million Germans may fall into poverty by 2020 because of the country&#8217;s slow economic growth. This prediction is based on statistics made available by the weekly Bild Am Sonntag newspaper. The inequality between rich and poor has recently become more obvious and Germany is also experiencing a rise in the cost of living. The Financial Times reports on this problem. Just eight ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/germany-poverty-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

