<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; Profit</title>
	<atom:link href="http://www.money-and-finance.com/category/profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Money Moves That Always Pay Off</title>
		<link>http://www.money-and-finance.com/profit/money-moves-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-moves-pay</link>
		<comments>http://www.money-and-finance.com/profit/money-moves-pay/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:05:15 +0000</pubDate>
		<dc:creator>Lilit</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://www.money-and-finance.com/?p=4011</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/money-moves-pay/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2010/09/Money-Moves-That-Will-Always-Pay-Off.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com The best profit systems are the ones that don&#8217;t let you waste time and resources to boost your income profit. No wonder that humans spend an appreciable part of their time on different issues connected to money and finance, be they credit card changes, ways of increasing income profit or finding way to save money effectively. I remembered the famous words of Oscar Wilde, &#8220;When I was young I used to ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/money-moves-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Unhappy Employees</title>
		<link>http://www.money-and-finance.com/profit/recognizing-unhappy-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recognizing-unhappy-employees</link>
		<comments>http://www.money-and-finance.com/profit/recognizing-unhappy-employees/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:40:40 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit sources]]></category>

		<guid isPermaLink="false">http://www.money-and-finance.com/?p=2421</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/recognizing-unhappy-employees/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2010/05/Recognizing-Unhappy-Employees.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com As a manager you need to recognize unhappy employees before they decide to quit. Remember that a qualified employee must be appreciated as he or she may be a great profit source to the company. Here are some tips to help you recognize unhappy employees. Drop in the staff room unexpectedly. Most managers sit in an office and have no idea about what&#8217;s going on amongst the staff. So ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/recognizing-unhappy-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing A Business Location</title>
		<link>http://www.money-and-finance.com/profit/choosing-business-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-business-location</link>
		<comments>http://www.money-and-finance.com/profit/choosing-business-location/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:22:11 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit sources]]></category>

		<guid isPermaLink="false">http://www.money-and-finance.com/?p=2551</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/choosing-business-location/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2010/06/Choosing-A-Business-Location.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com Choosing a location for business is an essential part of a business plan as your profit mainly depends on it. Consider the following criteria. Know your business. In order to choose a business location ask yourself a question: &#8220;Do I need walk-in customers or can I deliver them the products they need?&#8221; Find your customers. You should identify your customer base (create a demographic profile). Once you do so ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/choosing-business-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Handle Unhappy Employees</title>
		<link>http://www.money-and-finance.com/profit/unhappy-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhappy-employees</link>
		<comments>http://www.money-and-finance.com/profit/unhappy-employees/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:26:36 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit sources]]></category>

		<guid isPermaLink="false">http://www.money-and-finance.com/?p=1870</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/unhappy-employees/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2010/04/Unhappy-Employees-What-Why.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com What if you have an unhappy employee? Are you ready to fire that person? It is not a good idea to let people go in such a situation since it is extremely hard to find professional employees. Besides, finding a replacement will utilize a lot of your time and patience when you should be focusing on how to make your business to grow and bring a daily profit. So ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/unhappy-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Your Business</title>
		<link>http://www.money-and-finance.com/profit/promoting-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promoting-business</link>
		<comments>http://www.money-and-finance.com/profit/promoting-business/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:46:58 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit sources]]></category>

		<guid isPermaLink="false">http://www.money-and-finance.com/?p=1861</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/promoting-business/"><img align="left" hspace="5" width="150" src="http://www.money-and-finance.com/files/2010/04/How-To-Make-Your-Business-Grow-300x201.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com If you want to become a successful businessman, you should make your business a reliable profit source. Your company always needs to grow and develop. And the one essential thing is finding new business partners and promoting your business. There are many ways to promote your company, and here are some of them: Keep in touch with old and new business partners. Let them learn about the high quality ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/promoting-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Crisis Communications</title>
		<link>http://www.money-and-finance.com/profit/dealing-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dealing-crisis</link>
		<comments>http://www.money-and-finance.com/profit/dealing-crisis/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:15:52 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit sources]]></category>

		<guid isPermaLink="false">http://www.money-and-finance.com/?p=1848</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/dealing-crisis/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2010/04/Dealing-With-Crisis.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com A communications crisis may occur both in small and large companies. The most important thing in such a situation is to know how to deal with it. It&#8217;s extremely necessary to develop a media communication plan. Many companies that are not well aware of how to deal with media end in failure. How does it happen? Once rumors are spread that your company is not so good, people will ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/dealing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which US Cities Can You Make The Most Money In?</title>
		<link>http://www.money-and-finance.com/economy/which-us-cities-can-you-make-the-most-money-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-us-cities-can-you-make-the-most-money-in</link>
		<comments>http://www.money-and-finance.com/economy/which-us-cities-can-you-make-the-most-money-in/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:12:48 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.money-and-finance.com/2008/09/05/if-you-want-earn-money-in-us-cities/</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/economy/which-us-cities-can-you-make-the-most-money-in/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/08/if-you-want-earn-money-in-us-cities.jpg" class="alignleft wp-post-image tfe" alt="If You Want Earn Money In US Cities" title="" /></a>Originally Written By Money-And-Finance.Com Are you a young businessman looking for the right place to set up a successful business for maximum profits? Or, maybe someone who wants to start working in the US financial market and doesn&#8217;t know where to start? If that&#8217;s the case, this article can give you a general idea about work conditions in Unites States cities. Let&#8217;s start in Houston. This city is known for its dynamic business ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/which-us-cities-can-you-make-the-most-money-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indiana Jones Earns $311 Million Worldwide</title>
		<link>http://www.money-and-finance.com/profit/indiana-jones-earns-311-million-worldwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-jones-earns-311-million-worldwide</link>
		<comments>http://www.money-and-finance.com/profit/indiana-jones-earns-311-million-worldwide/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:23:25 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[Steven Spielberg]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=18</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/indiana-jones-earns-311-million-worldwide/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/indiana-jones-earns-311-million-worldwide.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com The new Indiana Jones and the Kingdom of the Crystal Skull film has managed to earn enough to to cover its $311 million budget. As Yahoo Finance reports Indiana Jones has hit the $311 million mark. Paramount Pictures estimated the action sequel made $151.1 million in the U.S. and Canada from Thursday to the holiday Monday and $160 million overseas. It marked the second biggest Memorial Day weekend opening ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/indiana-jones-earns-311-million-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s Cos. Announces 18 Percent Fiscal First-Quarter Profit Drop</title>
		<link>http://www.money-and-finance.com/profit/lowes-cos-announces-18-percent-fiscal-first-quarter-profit-drop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lowes-cos-announces-18-percent-fiscal-first-quarter-profit-drop</link>
		<comments>http://www.money-and-finance.com/profit/lowes-cos-announces-18-percent-fiscal-first-quarter-profit-drop/#comments</comments>
		<pubDate>Wed, 21 May 2008 20:40:40 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[Lowe's Cos.]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=11</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/lowes-cos-announces-18-percent-fiscal-first-quarter-profit-drop/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/lowes-cos-announces-18-percent-fiscal-first-quarter-profit-drop.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com The famous home-improvement retailer Lowe&#8217;s Cos. announced an 18 percent drop in its fiscal first-quarter profit. The current situation is the result of today&#8217;s sales environment as well as the market, rising food and fuel prices. The Wall Street Journal posts some statistical details. The Mooresville, N.C., retailer said same-store sales for the quarter ended May 2 were down 8.4%, less than its February guidance of a 5% to ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/lowes-cos-announces-18-percent-fiscal-first-quarter-profit-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney Reports 22 Percent Profit Increase</title>
		<link>http://www.money-and-finance.com/profit/walt-disney-reports-22-percent-profit-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walt-disney-reports-22-percent-profit-increase</link>
		<comments>http://www.money-and-finance.com/profit/walt-disney-reports-22-percent-profit-increase/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:39:20 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[Robert Iger]]></category>
		<category><![CDATA[The Walt Disney]]></category>
		<category><![CDATA[Walt Disney World]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=6</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/profit/walt-disney-reports-22-percent-profit-increase/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/walt-disney-reports-22-percent-profit-increase.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com The Walt Disney Company has reported a 22 percent increase in its second-quarter profit as compared with results from last year. uring the same period in 2007, profits stood at $919 million while this year it has reached $1.13 billion. Revenue from the company&#8217;s parks and resorts revenue has grown 11 percent reaching $2.73 billion. This is Money quotes chief executive Robert Iger. &#8216;Given the economic environment, we&#8217;re pleased ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/profit/walt-disney-reports-22-percent-profit-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

