<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; Financial News</title>
	<atom:link href="http://www.money-and-finance.com/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nokia Shares Fall</title>
		<link>http://www.money-and-finance.com/financial-news/nokia-shares-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-shares-fall</link>
		<comments>http://www.money-and-finance.com/financial-news/nokia-shares-fall/#comments</comments>
		<pubDate>Mon, 26 May 2008 12:56:54 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[European shares]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Nokia shares]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=13</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/financial-news/nokia-shares-fall/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/nokia-shares-fall.jpg" class="alignleft wp-post-image tfe" alt="Nokia" title="" /></a>Originally Written By Money-And-Finance.Com When the value of its shares fell, Nokia, the Finnish mobile phone maker, cut handset prices accordingly and started looking at other markets. This included plans to re-enter South Korea later this year. Nokia shares dropped by 1.2 percent. Reuters posts some statistical details of European shares. Shares in South Korea&#8217;s LG Electronics (066570.KS: Quote, Profile, Research) and Samsung Electronics (005930.KS: Quote, Profile, Research) fell in Seoul as talk ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/financial-news/nokia-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic Bank Of Asia Interested In Islamic Finance</title>
		<link>http://www.money-and-finance.com/financial-news/islamic-bank-of-asia-interested-in-islamic-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=islamic-bank-of-asia-interested-in-islamic-finance</link>
		<comments>http://www.money-and-finance.com/financial-news/islamic-bank-of-asia-interested-in-islamic-finance/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:38:29 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Shariah]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Islamic Bank of Asia]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=9</guid>
		<description><![CDATA[Originally Written By Money-And-Finance.Com The Islamic Bank of Asia (IB Asia) has noticed an increase in interest from investors for Islamic finance. Two board members of IB Asia, Shariah, Shaikh Nizam Yaqouby and Dr. Mohammed Daud Bakar, say that they believe changes in the global investment climate drive the demand for Islamic banking. In such a situation, the development of innovative Shariah-compliant products will help the industry grow. As the Khaleej Times Online ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/financial-news/islamic-bank-of-asia-interested-in-islamic-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Price Rise Could Last Two Years</title>
		<link>http://www.money-and-finance.com/economy/food-price-rise-could-last-two-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-price-rise-could-last-two-years</link>
		<comments>http://www.money-and-finance.com/economy/food-price-rise-could-last-two-years/#comments</comments>
		<pubDate>Tue, 13 May 2008 07:15:09 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Prices]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=8</guid>
		<description><![CDATA[Originally Written By Money-And-Finance.Com CNN Money reports that consumers will have to get used to paying more for their groceries over the next two years. Concerns with rising food prices worldwide are part of anticipated five-year cycles, agricultural economists claim. Prices flare up in the first two to three years of the cycle and then start to moderate by the fourth or fifth year, said Chris Hurt, agricultural economist at Purdue University . ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/food-price-rise-could-last-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

