<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money &#38; Finance Blog &#187; Economy</title>
	<atom:link href="http://www.money-and-finance.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-and-finance.com</link>
	<description>Money, Business And Finance News</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which US Cities Can You Make The Most Money In?</title>
		<link>http://www.money-and-finance.com/economy/which-us-cities-can-you-make-the-most-money-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-us-cities-can-you-make-the-most-money-in</link>
		<comments>http://www.money-and-finance.com/economy/which-us-cities-can-you-make-the-most-money-in/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:12:48 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.money-and-finance.com/2008/09/05/if-you-want-earn-money-in-us-cities/</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/economy/which-us-cities-can-you-make-the-most-money-in/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/08/if-you-want-earn-money-in-us-cities.jpg" class="alignleft wp-post-image tfe" alt="If You Want Earn Money In US Cities" title="" /></a>Originally Written By Money-And-Finance.Com Are you a young businessman looking for the right place to set up a successful business for maximum profits? Or, maybe someone who wants to start working in the US financial market and doesn&#8217;t know where to start? If that&#8217;s the case, this article can give you a general idea about work conditions in Unites States cities. Let&#8217;s start in Houston. This city is known for its dynamic business ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/which-us-cities-can-you-make-the-most-money-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarkozy Suggests EU Fuel Sales Tax Cap</title>
		<link>http://www.money-and-finance.com/economy/sarkozy-suggests-eu-to-cap-fuel-sales-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sarkozy-suggests-eu-to-cap-fuel-sales-tax</link>
		<comments>http://www.money-and-finance.com/economy/sarkozy-suggests-eu-to-cap-fuel-sales-tax/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:19:44 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sales Taxes]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=17</guid>
		<description><![CDATA[Originally Written By Money-And-Finance.Com French President Nicolas Sarkozy considers that the European Union should cap sales taxes on fuel products if oil prices continue to rise. The Herard Tribune quotes Sarkozy who said in his interview to RTL radio that there was no sign that the price of oil would fall. Therefore, the French president considers that a joint approach to the problem should be considered together with other EU partners. &#8220;If the ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/sarkozy-suggests-eu-to-cap-fuel-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan Seeking Cash To Build &quot;New Kabul&quot;</title>
		<link>http://www.money-and-finance.com/economy/afghanistan-seeking-cash-to-build-new-kabul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afghanistan-seeking-cash-to-build-new-kabul</link>
		<comments>http://www.money-and-finance.com/economy/afghanistan-seeking-cash-to-build-new-kabul/#comments</comments>
		<pubDate>Tue, 27 May 2008 07:23:54 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Dehsabz]]></category>
		<category><![CDATA[Hamid Karzai]]></category>
		<category><![CDATA[Kabul-centric project]]></category>
		<category><![CDATA[Mahmoud Saikal]]></category>
		<category><![CDATA[New Kabul]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=14</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/economy/afghanistan-seeking-cash-to-build-new-kabul/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/afghanistan-seeking-cash-to-build-new-kabul.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com Next month Afghanistan plans to ask the international community for a half a billion dollars in order to start working on a &#8220;new Kabul&#8221;. As was announced by President Hamid Karzai&#8217;s chief economic adviser, the northern area of Afghanistan&#8217;s chaotic capital will be turned into a modern city with an electric tram system and a huge central park complete with mountain and artificial lake. However, international investors consider that ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/afghanistan-seeking-cash-to-build-new-kabul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Price Rise Could Last Two Years</title>
		<link>http://www.money-and-finance.com/economy/food-price-rise-could-last-two-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-price-rise-could-last-two-years</link>
		<comments>http://www.money-and-finance.com/economy/food-price-rise-could-last-two-years/#comments</comments>
		<pubDate>Tue, 13 May 2008 07:15:09 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Prices]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=8</guid>
		<description><![CDATA[Originally Written By Money-And-Finance.Com CNN Money reports that consumers will have to get used to paying more for their groceries over the next two years. Concerns with rising food prices worldwide are part of anticipated five-year cycles, agricultural economists claim. Prices flare up in the first two to three years of the cycle and then start to moderate by the fourth or fifth year, said Chris Hurt, agricultural economist at Purdue University . ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/food-price-rise-could-last-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Rise In Russia</title>
		<link>http://www.money-and-finance.com/economy/prices-rise-in-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prices-rise-in-russia</link>
		<comments>http://www.money-and-finance.com/economy/prices-rise-in-russia/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:07:41 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Aleksei Gordeyev]]></category>
		<category><![CDATA[Andrei Klepach]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=4</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/economy/prices-rise-in-russia/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/prices-rise-in-russia.jpg" class="alignleft wp-post-image tfe" alt="Dmitri Medvedev" title="" /></a>Originally Written By Money-And-Finance.Com Yesterday, exactly on the eve of Dmitry Medvedev&#8217;s inauguration as president, Russia brought into force new prices for domestic gas, power and railway services which will rise over the next four years. As a result, around two million people took part in May Day demonstrations in 1,000 towns across Russia. People were reported to be shouting, &#8220;No to high prices!&#8221; and Putin&#8217;s plan means high prices, and this might ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/prices-rise-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Poverty Risk</title>
		<link>http://www.money-and-finance.com/economy/germany-poverty-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germany-poverty-risk</link>
		<comments>http://www.money-and-finance.com/economy/germany-poverty-risk/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:01:55 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://money-and-finance.com/?p=3</guid>
		<description><![CDATA[<a href="http://www.money-and-finance.com/economy/germany-poverty-risk/"><img align="left" hspace="5" width="150" src="http://money-and-finance.com/files/2008/11/german-poverty-risk.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Money-And-Finance.Com The study has shown that around 10 million Germans may fall into poverty by 2020 because of the country&#8217;s slow economic growth. This prediction is based on statistics made available by the weekly Bild Am Sonntag newspaper. The inequality between rich and poor has recently become more obvious and Germany is also experiencing a rise in the cost of living. The Financial Times reports on this problem. Just eight ...]]></description>
		<wfw:commentRss>http://www.money-and-finance.com/economy/germany-poverty-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

